<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guide to Good Food – Hormones</title>
	<atom:link href="http://www.sustainabletable.org/2009/05/ggf-hormones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainabletable.org/2009/05/ggf-hormones/</link>
	<description>Celebrating local sustainable food, educating consumers on food-related issues and working to build community through food.</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:42:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Uncle B</title>
		<link>http://www.sustainabletable.org/2009/05/ggf-hormones/comment-page-1/#comment-268770</link>
		<dc:creator>Uncle B</dc:creator>
		<pubDate>Mon, 10 Aug 2009 14:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sustainabletable.org/?p=3024#comment-268770</guid>
		<description>The lighter, mostly veggie style diet of Asians is more corporatively economic, and that is why American capitalists have moved their capital to the Asian markets! Cheaper labor costs! One in four American girls between ages 12 and 18 have STD&#039;s! Astounding statistic - they most certainly are more sexually active than in my times! Goddammit! No Doubt! Something is causing this and it ain&#039;t video games! Another stat to consider is the increase in body size, and its relationship to productivity! The Chinese and Indian are betting that many smaller veggie burners can do more work than a few American hulks! And the Asians are winning! We don&#039;t even build our own cars anymore! We just sit around eating beef! Hormone laced Beef! China will do well to stay on veggies and fish, and stay away from the poisonous beef that fattened America to this point!</description>
		<content:encoded><![CDATA[<p>The lighter, mostly veggie style diet of Asians is more corporatively economic, and that is why American capitalists have moved their capital to the Asian markets! Cheaper labor costs! One in four American girls between ages 12 and 18 have STD&#8217;s! Astounding statistic &#8211; they most certainly are more sexually active than in my times! Goddammit! No Doubt! Something is causing this and it ain&#8217;t video games! Another stat to consider is the increase in body size, and its relationship to productivity! The Chinese and Indian are betting that many smaller veggie burners can do more work than a few American hulks! And the Asians are winning! We don&#8217;t even build our own cars anymore! We just sit around eating beef! Hormone laced Beef! China will do well to stay on veggies and fish, and stay away from the poisonous beef that fattened America to this point!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EcoYogini</title>
		<link>http://www.sustainabletable.org/2009/05/ggf-hormones/comment-page-1/#comment-267541</link>
		<dc:creator>EcoYogini</dc:creator>
		<pubDate>Fri, 22 May 2009 18:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sustainabletable.org/?p=3024#comment-267541</guid>
		<description>how informative! 
It&#039;s always sad the minimal efforts on safety testing that&#039;s done here in North America. When women between the ages of 15-40 take oral hormonal contraceptives, and another huge percentage of women take estrogen replacement medication after menopause- you&#039;d think they would study the potential cumulative affects with the dynamic interaction between doses.

sigh.

knowledge is power- and this is an excellent post to keep that going :)</description>
		<content:encoded><![CDATA[<p>how informative!<br />
It&#8217;s always sad the minimal efforts on safety testing that&#8217;s done here in North America. When women between the ages of 15-40 take oral hormonal contraceptives, and another huge percentage of women take estrogen replacement medication after menopause- you&#8217;d think they would study the potential cumulative affects with the dynamic interaction between doses.</p>
<p>sigh.</p>
<p>knowledge is power- and this is an excellent post to keep that going <img src='http://www.sustainabletable.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
